|
|
| Time | Event | Speaker |
| 7:15 - 8:00 am |
Breakfast Buffet |
Ballroom - Platinum Sponsor Aiforia Presentation |
| 8:00 - 8:10 am | Opening Remarks | Drs. Michael Feldman (Indiana University), Co-Chair of DP-AI Planning Committee |
| 8:10 - 8:50 am | "DP-AI Implementation Readiness at M Health Fairview: Preparing Now for the Digital Future" | Dr. Michelle Stoffel and Angella Coffee (University of Minnesota) |
| 8:50 - 9:30 am | "Charting the Path: Navigating Patient Journeys through Digital Transformation" | Dr. John Groth (Northshore University Health System) |
| 9:30 - 10:10 am | "3D Surface Imaging and Printing in Anatomic Pathology" | Dr. Joseph Maleszewski (Mayo Clinic) |
| 10:10 - 10:30 am | Refreshment Break | Coffee and Tea |
| 10:30 - 11:00 am | "Clinical AI Readiness Evaluator (CARE): A Broadly Applicable Lifecycle for Clinical AI/ML Solutions in Laboratory Medicine and Pathology" | Dr. Christopher Garcia (Mayo Clinic) |
| 11:00 - 11:30 am | "Two Curmudgeons Bicker Over Cloud vs on-prem Storage in Digital Pathology" | Drs. Steven Hart and Mark Zarella (Mayo Clinic) |
| 11:30 - 12:00 pm | “Making sense of FDA Software as a Medicine Device (SaMD) and LDT Regulation in the Labs” | Drs. David Vidal and David McClintock (Mayo Clinic) |
| 12:00 - 12:45 pm | Lunch Buffet | |
| 12:45 - 1:15 pm | "Digital Pathology & Artificial Intelligence Implementation in the Clinical Microbiology Lab" | Heather Morris, MT, ASCP and Angel Strasburg (Mayo Clinic) |
| 1:15 - 1:45 pm | "Let’s Go Digital! Advances in Peripheral Blood Smear Assessment" | Dr. Olga Podznyakova (Brigham Women's Hospital) |
| 1:45 - 2:00 pm | Break - Personal Time | |
| 2:00 - 5:00 pm (rotation) | Lab Tour A: Tissue Registry | Explore featured technology, visit the lab space and meet with lab manager |
| 2:00 - 5:00 pm (rotation) | Lab Tour B: Hilton DP Space | Explore featured technology, visit the lab space and meet with lab manager |
| 2:00 - 5:00 pm (rotation) | Lab Tour C: Micro Lab | Explore featured technology, visit the lab space and meet with lab manager |
| 5:00 - 6:00 pm | Break - Personal Time | |
| 6:00 - 8:30 pm | Dinner and Networking | Marriott Hotel Ballroom |
Saturday, September 30, 8:00 am - 12:45 pm (all talks took place in the Ballroom):
| Time | Event | Speaker |
| 7:15 - 8:00 am | Breakfast Buffet | |
| 8:00 - 8:10 am | Opening Remarks | Drs. Michael Feldman (Indiana University) and Joseph Sirintrapun (MSKCC), Co-Chairs of DP-AI Planning Committee |
| 8:10 - 8:50 am | “Linear Regression to Neural Networks: An Introduction to Machine Learning Principles and Techniques” | Dr. Jamal Benhamida (MSKCC) |
| 8:50 - 9:30 am | "No-/Low-code AI in Pathology" | Dr. Bryan J. Dangott (Mayo Clinic - Jacksonville, FL) |
| 9:30 - 10:10 am | "Qualitopix: Artificial Intelligence-Based Quantitative Quality Assurance of Immunohistochemistry Staining" | Dr. Omar Z. Baba (Henry Ford Health Center) |
| 10:10 - 10:30 am | Refreshment Break | Coffee and Tea |
| 10:30 - 11:15 am | Vendor Roundtable | Gold Level Sponsor Dolbey and Airamatrix, as well as our Platinum Sponsor Aiforia and Platinum Lab Program Partners: Leica, Pramana and Techcyte! |
| 11:15 - 11:45 am | "Integration of DP and AI into Health Information Systems (AP-LIS, PACS, EMR)" |
Dr. Joseph Sirintrapun (MSKCC) |
| 11:45 - 12:15 pm | “Generating Interpretative Reports for Clinical Laboratory Testing Using Large Language Models” | Drs. Thomas Tavolara and Patrick Vanderboom (Mayo Clinic) |
| 12:15 - 12:45 pm | Closing Remarks | Drs. Michael Feldman (Indiana University) and Joseph Sirintrapun (MSKCC), Co-Chairs of DP-AI Planning Committee |